Save $150,000 on this Johnson County Real Estate Foreclosure
Today I worked with an out of town real estate investor. The couple hours we searched on our local MLS for distressed properties for sale. We searched foreclosures, pre-foreclosures, REO's, RELO's and HUD properties. My client was amazed at the good deals we found. Here are some of the real estate deals we found. We even found a bank owned real estate foreclosure that was over $150,000 under tax appraisal. Our best deal was a home, $325,000 below tax appraisal. We even found some good deals that needed minor work like carpet and paint that would be perfect for a homebuyer to move into rather then flip.
| Savings | Code | Tax Appraisal | Actual Price | Location | Floorplan | Bedrooms | Bathrooms | Garage | Basement | Special Features |
| $21,000 | 4076678 | 160's | 140's | Olathe | 2-story | 4 | 2 full/1 half | 2 | Full | Fireplace, large lot, formal dining room |
| $40,000 | 4072479 | 230's | 180's | Olathe | F/B split | 3 | 2 full | 2 | Daylight | |
| $79,000 | 4071787 | 430's | 350's | Olathe | 1 1/2 story | 4 | 3 full/2 half | 5 | Finished walkout | 1+ acre lot, newly finished hardwoods, granite counter tops |
| $150,000 | 4073168 | 460's | 310's | Olathe | 2-story | 4 | 3 full/ half | 3 | Full | 2 fireplaces, sitting room, |
| $54,000 | 4070976 | 360's | 310's | Olathe | 2-story | 4 | 3 full/2 half | 3 | Finished walkout | see thru fireplace in mbr, center island in kitchen, 2 fireplaces, recroom |
| $111,000 | 4073249 | 480's | 360's | Overland Park | Ranch | 4 | 3 full | ? | Finished walkout | main floor mbr, see thru fireplace, all bedrooms with walkin closets |
| $31,000 | 4070648 | ? | 80's | Johnson County | Ranch | 3 | 2 full | 2 | ? | Huge lot, fireplace |
| $91,000 | 4071724 | 330's | 230's | Overland Park | 1 1/2 story | 4 | 3 full | 2 | Full | Cul-de-sac lot, hearthroom with see thru fireplace, kitchen center island |
| $40,000 | 4071540 | 230's | 190's | Overland Park | 1 1/2 story | 4 | 2+ Full | 2 car | Finished | Side entry garage, mbr with private deck, dcreened in porch |
| $152,000 | 4073200 | 330's | 170's | Johnson County | 2-story | 3 | ? | ? | Full | hardwood floors |
If you would like access to these real estate deals or the other 154 real estate deals we found in Johnson County, Kansas; contact Chris Dowell of the Dowell Taggart Team. We found several fixer uppers that needed minor work that my real estate investor could make a good profit. Our goal today was to find distressed properties that needed minor work and could be converted into monthly cash flow.
Whatever your realistic real estate goals are, I'm sure we can find the perfect property to fit your needs.
Chris Dowell
Dowell Taggart Team of Infinity Realty
Phone: 913-712-9313
cd@DowellTaggart.com
http://www.DowellTaggart.com