Applewood Subdivision Real Estate For Sale and Real Estate Stats - Olathe, Kansas Real Estate
Click here to view active Applewood homes for sale Applewood real estate stats (stats are for the past 180 days):
Applewood Active homes for sale: 0 homes are active.
Applewood Pending homes under contract: 1 home under contract.
Applewood Sold homes the past 180 days: 1 home sold.
The average
Applewood home sold in 15 days for $156,500.

| Status: Expired (1) |
| | List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM |
| Min | $220,000 | - | 4 | 2 | 1 | - | 62 |
| Max | $220,000 | - | 4 | 2 | 1 | - | 62 |
| Avg | $220,000 | - | 4 | 2 | 1 | - | 62 |
| Status: Pending (1) |
| | List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM |
| Min | $214,500 | - | 4 | 3 | 0 | - | 196 |
| Max | $214,500 | - | 4 | 3 | 0 | - | 196 |
| Avg | $214,500 | - | 4 | 3 | 0 | - | 196 |
| Status: Sold (1) |
| | List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM |
| Min | $168,900 | $156,500 | 4 | 2 | 1 | - | 15 |
| Max | $168,900 | $156,500 | 4 | 2 | 1 | - | 15 |
| Avg | $168,900 | $156,500 | 4 | 2 | 1 | - | 15 |
| Status: All (3) |
| | List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM |
| Min | $168,900 | $156,500 | 4 | 2 | 0 | - | 15 |
| Max | $220,000 | $156,500 | 4 | 3 | 1 | - | 196 |
| Avg | $201,133 | $156,500 | 4 | 2 | 1 | - | 91 |
To find out the value of your
Applewood home, go to our
Home Evaluation Page.
For information about Olathe, Kansas; go to:
http://Olathe.DowellTaggart.com.
Checkout Olathe, KS. real estate information including
Applewood at
KC Realty Talk.
Have improvements on your
Applewood home? Go to:
Kansas City Referral SourceBlogs are for feedback and discussion. Let the
Dowell Taggart Team know what you think, or ask another real estate question.
Applewood real estate Information provided by the
Dowell Taggart Team of Infinity Realty.