Asbury Estates Subdivision Real Estate For Sale and Real Estate Stats - Olathe, Kansas Real Estate
Click here to view active Asbury Estates homes for sale Asbury Estates real estate stats (stats are for the past 180 days):
Asbury Estates Active homes for sale: 1 home is active.
Asbury Estates Pending homes under contract: 0 homes are under contract.
Asbury Estates Sold homes the past 180 days: 1 home sold.
The average
Asbury Estates home sold in 27 days for $226,500.
| Status: Active (1) |
| | | List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM |
| Min | $250,000 | - | 4 | 3 | 1 | 2680 | 0 |
| Max | $250,000 | - | 4 | 3 | 1 | 2680 | 0 |
| Avg | $250,000 | - | 4 | 3 | 1 | 2680 | 0 |
| Status: Expired (2) |
| | | List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM |
| Min | $208,900 | - | 3 | 2 | 1 | - | 93 |
| Max | $257,700 | - | 4 | 3 | 2 | - | 122 |
| Avg | $233,300 | - | 4 | 3 | 2 | - | 108 |
| Status: Sold (1) |
| | | List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM |
| Min | $226,500 | $226,500 | 4 | 3 | 1 | - | 27 |
| Max | $226,500 | $226,500 | 4 | 3 | 1 | - | 27 |
| Avg | $226,500 | $226,500 | 4 | 3 | 1 | - | 27 |
| Status: All (4) |
| | | List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM |
| Min | $208,900 | $226,500 | 3 | 2 | 1 | 2680 | 0 |
| Max | $257,700 | $226,500 | 4 | 3 | 2 | 2680 | 122 |
| Avg | $235,775 | $226,500 | 4 | 3 | 1 | 2680 | 61 |
To find out the value of your
Asbury Estates home, go to our
Home Evaluation Page.
For information about Olathe, Kansas; go to:
http://olathe.dowelltaggart.com/ Checkout Olathe, KS. real estate information including
Asbury Estates at
KC Realty Talk.
Have improvements on your
Asbury Estates home? Go to:
Kansas City Referral SourceBlogs are for feedback and discussion. Let the
Dowell Taggart Team know what you think, or ask another real estate question.
Asbury Estates real estate Information provided by the
Dowell Taggart Team of Infinity Realty.