Blackbob Trails Subdivision Real Estate For Sale and Real Estate Stats - Olathe, Kansas Real Estate
Click here to view active Blackbob Trails homes for sale Blackbob Trails real estate stats (stats are for the past 180 days):
Blackbob Trails Active homes for sale: 3 homes are active.
Blackbob Trails Pending homes under contract: 1 home is under contract.
Blackbob Trails Sold homes the past 180 days: 3 homes sold.
The average
Blackbob Trails home sold in 36 days for $140,467.
| Status: Active (3) |
| | List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM |
| Min | $124,900 | - | 3 | 2 | 0 | - | 0 |
| Max | $169,950 | - | 4 | 2 | 1 | - | 0 |
| Avg | $154,267 | - | 3 | 2 | 1 | - | 0 |
| Status: Cancelled (3) |
| | List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM |
| Min | $149,500 | - | 3 | 2 | 0 | 1454 | 76 |
| Max | $175,000 | - | 4 | 2 | 1 | 1454 | 137 |
| Avg | $161,833 | - | 3 | 2 | 1 | 1454 | 105 |
| Status: Expired (2) |
| | List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM |
| Min | $144,000 | - | 3 | 2 | 0 | - | 122 |
| Max | $155,000 | - | 4 | 3 | 1 | - | 194 |
| Avg | $149,500 | - | 4 | 3 | 1 | - | 158 |
| Status: Pending (1) |
| | List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM |
| Min | $154,950 | - | 3 | 2 | 1 | - | 217 |
| Max | $154,950 | - | 3 | 2 | 1 | - | 217 |
| Avg | $154,950 | - | 3 | 2 | 1 | - | 217 |
| Status: Sold (3) |
| | List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM |
| Min | $129,500 | $126,500 | 3 | 1 | 0 | - | 14 |
| Max | $154,900 | $154,900 | 4 | 3 | 1 | - | 50 |
| Avg | $143,133 | $140,467 | 3 | 2 | 1 | - | 36 |
| Status: All (12) |
| | List Price | Sale Price | Beds | Full Baths | Half Baths | SqFt | DOM |
| Min | $124,900 | $126,500 | 3 | 1 | 0 | 1454 | 0 |
| Max | $175,000 | $154,900 | 4 | 3 | 1 | 1454 | 217 |
| Avg | $152,638 | $140,467 | 3 | 2 | 1 | 1454 | 80 |
To find out the value of your
Blackbob Trails home, go to our
Home Evaluation Page.
For information about Olathe, Kansas; go to:
http://olathe.dowelltaggart.com/ Checkout Olathe, KS. real estate information including
Blackbob Trails at
KC Realty Talk.
Have improvements on your
Blackbob Trails home? Go to:
Kansas City Referral SourceBlogs are for feedback and discussion. Let the
Dowell Taggart Team know what you think, or ask another real estate question.
Blackbob Trails real estate Information provided by the
Dowell Taggart Team of Infinity Realty.