|
|
Kansas City real estate and community news blog featuring Olathe and Overland Park, Kansas.
Tour 7 Kansas City foreclosure homes just listed for sale in Johnson County, Kansas. For more information, click on the View Details link or contact the Kansas City Real Estate Network. To view more Kansas City foreclosure homes for sale, go to: Foreclosure Homes.The Kansas City Real Estate Network can setup private viewings of these homes or any other currently listed home in the Heartland MLS. Homes are delivered via IDX from the Heartland MLS. Not all homes are listed by RE/MAX.
| | Property Listings |
|  | 20888 BENSON Street Bucyrus, KS | | | MLS Number: 1749240 | | Listing Price: $753,000 | | | View Details |
|  | 16337 S LAURELWOOD Street Olathe, KS | | | MLS Number: 1748825 | | Listing Price: $285,000 | | | View Details |
|  | 8412 Cambridge Street Leawood, KS | | | MLS Number: 1749095 | | Listing Price: $165,000 | | | View Details |
|  | 6901 Horton Street Overland Park, KS | | | MLS Number: 1748982 | | Listing Price: $122,900 | | | View Details |
|  | 4706 Antioch Road Merriam, KS | | | MLS Number: 1749022 | | Listing Price: $90,000 | | | View Details |
|  | 8032 ROBINSON Street Overland Park, KS | | | MLS Number: 1748746 | | Listing Price: $69,900 | | | View Details |
|  | 7334 Floyd Street Overland Park, KS | | | MLS Number: 1749069 | | Listing Price: $65,900 | | | View Details |
|
|
|
RE/MAX sells more homes than any other real estate company.For a reason...should we talk?Blog post written by the Dowell Taggart Team of RE/MAX Premier Realty Comments are appreciated! Go ahead and add your 2 cents . . .We have 3 easy steps to find you the perfect home . Click here to get started, today!
Comment Notification
Subscribe to this post's comments using
|
|
|