|
|
This Olathe, Kansas Community News Blog is presented by the Kansas City Real Estate Network.
June 2011 - Posts
-
Temperature: 77.2°F / 25.1°C | Humidity: 68% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: South | Wind Speed: 6.3mph / 10.1km/h
|
-
Temperature: 79.8°F / 26.6°C | Humidity: 69% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: ESE | Wind Speed: 7.2mph / 11.6km/h
|
-
Temperature: 81.7°F / 27.6°C | Humidity: 65% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: SE | Wind Speed: 5.4mph / 8.7km/h
|
-
Temperature: 83.7°F / 28.7°C | Humidity: 62% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: South | Wind Speed: 6.9mph / 11.1km/h
|
-
Temperature: 86.0°F / 30.0°C | Humidity: 59% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: SE | Wind Speed: 4.5mph / 7.2km/h
|
-
Temperature: 89.9°F / 32.2°C | Humidity: 54% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: SE | Wind Speed: 7.2mph / 11.6km/h
|
-
|
olathereview: KC Star/Olathe News: Johnson County prosecutors step up effort against domestic violence http://ow.ly/1dxEUx
|
-
Temperature: 98.3°F / 36.8°C | Humidity: 41% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: SSW | Wind Speed: 7.1mph / 11.4km/h
|
-
Temperature: 100.9°F / 38.3°C | Humidity: 40% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: SSE | Wind Speed: 12.0mph / 19.3km/h
|
-
Temperature: 101.6°F / 38.7°C | Humidity: 40% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: South | Wind Speed: 10.6mph / 17.1km/h
|
-
Temperature: 99.5°F / 37.5°C | Humidity: 42% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: South | Wind Speed: 7.6mph / 12.2km/h
|
-
Temperature: 95.7°F / 35.4°C | Humidity: 50% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: SE | Wind Speed: 7.0mph / 11.3km/h
|
-
Temperature: 90.8°F / 32.7°C | Humidity: 61% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: SSE | Wind Speed: 8.1mph / 13.0km/h
|
-
Temperature: 85.8°F / 29.9°C | Humidity: 66% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: South | Wind Speed: 9.5mph / 15.3km/h
|
-
Temperature: 79.9°F / 26.6°C | Humidity: 78% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: SSW | Wind Speed: 11.7mph / 18.8km/h
|
-
Temperature: 76.2°F / 24.6°C | Humidity: 85% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: South | Wind Speed: 10.1mph / 16.3km/h
|
-
Temperature: 75.9°F / 24.4°C | Humidity: 87% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: SSE | Wind Speed: 6.1mph / 9.8km/h
|
-
Temperature: 76.1°F / 24.5°C | Humidity: 88% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: SE | Wind Speed: 1.5mph / 2.4km/h
|
-
Temperature: 79.5°F / 26.4°C | Humidity: 80% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: SSE | Wind Speed: 4.6mph / 7.4km/h
|
-
Several Johnson County cities are hosting fireworks displays and other activities on July Fourth. Read More...
|
-
Temperature: 79.0°F / 26.1°C | Humidity: 80% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: SSE | Wind Speed: 0.1mph / 0.2km/h
|
-
Temperature: 83.0°F / 28.3°C | Humidity: 70% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: South | Wind Speed: 1.6mph / 2.6km/h
|
-
For some children, being out of school during the summer means going hungry because they don't have access to school lunches. Read More...
|
-
Temperature: 88.2°F / 31.2°C | Humidity: 59% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: South | Wind Speed: 3.9mph / 6.3km/h
|
-
Temperature: 95.0°F / 35.0°C | Humidity: 49% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: SSE | Wind Speed: 11.7mph / 18.8km/h
|
-
Temperature: 93.5°F / 34.2°C | Humidity: 56% | Pressure: -999.00in / -33826.1hPa () | Conditions: Partly Cloudy | Wind Direction: WSW | Wind Speed: 3.3mph / 5.3km/h
|
-
Temperature: 91.8°F / 33.2°C | Humidity: 60% | Pressure: -999.00in / -33826.1hPa () | Conditions: Partly Cloudy | Wind Direction: ESE | Wind Speed: 5.7mph / 9.2km/h
|
-
Temperature: 86.4°F / 30.2°C | Humidity: 66% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: SSE | Wind Speed: 9.2mph / 14.8km/h
|
-
Temperature: 84.8°F / 29.3°C | Humidity: 69% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: SSE | Wind Speed: 4.2mph / 6.8km/h
|
-
Temperature: 79.4°F / 26.3°C | Humidity: 76% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: South | Wind Speed: 9.2mph / 14.8km/h
|
-
Temperature: 73.6°F / 23.1°C | Humidity: 85% | Pressure: -999.00in / -33826.1hPa () | Conditions: Mostly Cloudy | Wind Direction: ESE | Wind Speed: 2.6mph / 4.2km/h
|
-
Temperature: 67.7°F / 19.8°C | Humidity: 87% | Pressure: -999.00in / -33826.1hPa () | Conditions: Mostly Cloudy | Wind Direction: South | Wind Speed: 3.6mph / 5.8km/h
|
-
A Shawnee man will serve 10 years in prison for scheming to poison salsa at a Mexican restaurant, a federal judge ordered Monday. Read More...
|
-
Temperature: 67.6°F / 19.8°C | Humidity: 82% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: ENE | Wind Speed: 2.1mph / 3.4km/h
|
-
Temperature: 67.3°F / 19.6°C | Humidity: 84% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: South | Wind Speed: 4.5mph / 7.2km/h
|
-
A Lee’s Summit man was among those indicted this week by a federal grand jury for mortgage fraud, according to Beth Phillips, United States Attorney for the Western District of Missouri.Tom K. Crowley, 44, of Lee’s Summit, Craig A. Chambers, Read More...
|
-
Temperature: 64.7°F / 18.2°C | Humidity: 93% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: West | Wind Speed: 0.0mph / 0.0km/h
|
-
Temperature: 66.9°F / 19.4°C | Humidity: 86% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: NNW | Wind Speed: 2.0mph / 3.2km/h
|
-
Temperature: 68.7°F / 20.4°C | Humidity: 79% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: NNW | Wind Speed: 1.2mph / 1.9km/h
|
-
Temperature: 77.1°F / 25.1°C | Humidity: 58% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: NE | Wind Speed: 5.0mph / 8.0km/h
|
-
Vince and Lisen Wonderlich of Olathe, Kan., are the parents of twin daughters, Rylan Grace and Brylee Jean, born June 1, 2011. Read More...
|
-
Temperature: 84.8°F / 29.3°C | Humidity: 45% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: East | Wind Speed: 4.0mph / 6.4km/h
|
-
Temperature: 86.1°F / 30.1°C | Humidity: 44% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: ENE | Wind Speed: 3.7mph / 6.0km/h
|
-
Business & Finance Tuesday, June 28, 2011 :: Staff infoZine Kansas State Treasurer Ron Estes' office is currently safeguarding over $220 million of unclaimed property for the rightful owners or their heirs. Read More...
|
-
Temperature: 84.8°F / 29.3°C | Humidity: 45% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: NW | Wind Speed: 5.0mph / 8.0km/h
|
-
Temperature: 81.1°F / 27.3°C | Humidity: 49% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: NE | Wind Speed: 5.4mph / 8.7km/h
|
-
Temperature: 78.8°F / 26.0°C | Humidity: 48% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: NE | Wind Speed: 3.5mph / 5.6km/h
|
-
Temperature: 77.7°F / 25.4°C | Humidity: 55% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: North | Wind Speed: 4.1mph / 6.6km/h
|
-
Temperature: 71.8°F / 22.1°C | Humidity: 70% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: WNW | Wind Speed: 3.3mph / 5.3km/h
|
-
Temperature: 58.5°F / 14.7°C | Humidity: -999% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: NNW | Wind Speed: 0.0mph / 0.0km/h
|
-
Temperature: 59.5°F / 15.3°C | Humidity: -999% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: NW | Wind Speed: 0.0mph / 0.0km/h
|
-
Garmin Ltd., the maker of GPS navigation devices, on Monday said the U.S. International Trade Commission has determined that it did not violate the patents of Pioneer Electronics. Read More...
|
-
Temperature: 61.2°F / 16.2°C | Humidity: -999% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: SSW | Wind Speed: 0.0mph / 0.0km/h
|
-
Temperature: 63.0°F / 17.2°C | Humidity: 98% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: SW | Wind Speed: 0.0mph / 0.0km/h
|
-
Olathe, KS - infoZine - Every year, local organizations across the nation engage with communities to promote early diagnosis and HIV testing in recognition of National HIV Testing Day . Read More...
|
-
Temperature: 67.3°F / 19.6°C | Humidity: 92% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: West | Wind Speed: 0.5mph / 0.8km/h
|
-
|
olathereview: City of Olathe: Olathe News Release - 06/27/2011 - read more http://ow.ly/1dtZv4
|
-
Temperature: 73.1°F / 22.8°C | Humidity: 79% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: NNW | Wind Speed: 4.2mph / 6.8km/h
|
-
Dodge City Distillery plans to open next month in Olathe, offering vodkas brewed in-house, whiskeys aged in the restaurant and a spirit-infused menu , all while maintaining environmentally friendly practices. Read More...
|
-
Temperature: 78.0°F / 25.6°C | Humidity: 67% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: NW | Wind Speed: 5.6mph / 9.0km/h
|
-
|
olathereview: KC Star/Olathe News: Man who shot at FBI in Olathe gets 20 years, on top of 14 bullet wounds http://ow.ly/1dtP6K
|
-
A federal judge in Kansas today sentenced a man to 20 years in prison for shooting at an FBI agent, which also got the man shot 14 times. Read More...
|
-
Temperature: 80.0°F / 26.7°C | Humidity: 67% | Pressure: -999.00in / -33826.1hPa () | Conditions: Overcast | Wind Direction: North | Wind Speed: 7.7mph / 12.4km/h
|
-
A federal judge in Kansas today sentenced a Shawnee man to 10 years in prison for scheming to poison salsa at a Mi Ranchito restaurant in Lenexa .Arnoldo Bazan, 32, pleaded guilty previously to conspiracy to tamper with a consumer product related to poisoning Read More...
|
-
|
olathereview: MNU Sports: Coach Babinski Named NFCA REGION COACH OF THE YEAR http://ow.ly/1dtDDR
|
-
Temperature: 80.9°F / 27.2°C | Humidity: 71% | Pressure: -999.00in / -33826.1hPa () | Conditions: Mostly Cloudy | Wind Direction: NNW | Wind Speed: 13.1mph / 21.1km/h
|
-
Temperature: 78.7°F / 25.9°C | Humidity: 75% | Pressure: -999.00in / -33826.1hPa () | Conditions: Overcast | Wind Direction: NW | Wind Speed: 6.5mph / 10.5km/h
|
-
Temperature: 81.0°F / 27.2°C | Humidity: 70% | Pressure: -999.00in / -33826.1hPa () | Conditions: Partly Cloudy | Wind Direction: WNW | Wind Speed: 3.7mph / 6.0km/h
|
-
Temperature: 86.0°F / 30.0°C | Humidity: 58% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: SSW | Wind Speed: 4.3mph / 6.9km/h
|
-
Temperature: 82.3°F / 27.9°C | Humidity: 61% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: South | Wind Speed: 9.8mph / 15.8km/h
|
-
Temperature: 76.6°F / 24.8°C | Humidity: 68% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: SSE | Wind Speed: 12.4mph / 20.0km/h
|
-
Temperature: 73.1°F / 22.8°C | Humidity: 76% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: SSE | Wind Speed: 11.7mph / 18.8km/h
|
-
Temperature: 66.3°F / 19.1°C | Humidity: 93% | Pressure: -999.00in / -33826.1hPa () | Conditions: Overcast | Wind Direction: South | Wind Speed: 4.9mph / 7.9km/h
|
-
Temperature: 63.5°F / 17.5°C | Humidity: 96% | Pressure: -999.00in / -33826.1hPa () | Conditions: Rain | Wind Direction: ENE | Wind Speed: 10.8mph / 17.4km/h
|
-
Temperature: 66.6°F / 19.2°C | Humidity: 92% | Pressure: -999.00in / -33826.1hPa () | Conditions: Overcast | Wind Direction: NNE | Wind Speed: 9.0mph / 14.5km/h
|
-
Temperature: 66.4°F / 19.1°C | Humidity: 92% | Pressure: -999.00in / -33826.1hPa () | Conditions: Light Rain | Wind Direction: East | Wind Speed: 9.2mph / 14.8km/h
|
-
Temperature: 69.3°F / 20.7°C | Humidity: 93% | Pressure: -999.00in / -33826.1hPa () | Conditions: Light Thunderstorms and Rain | Wind Direction: East | Wind Speed: 12.3mph / 19.8km/h
|
-
Temperature: 80.6°F / 27.0°C | Humidity: 74% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: West | Wind Speed: 3.4mph / 5.5km/h
|
-
Temperature: 80.9°F / 27.2°C | Humidity: 76% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: NNE | Wind Speed: 4.2mph / 6.8km/h
|
-
Temperature: 81.7°F / 27.6°C | Humidity: 74% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: ENE | Wind Speed: 5.7mph / 9.2km/h
|
-
Temperature: 83.2°F / 28.4°C | Humidity: 73% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: SSE | Wind Speed: 2.5mph / 4.0km/h
|
-
Temperature: 85.0°F / 29.4°C | Humidity: 70% | Pressure: -999.00in / -33826.1hPa () | Conditions: Overcast | Wind Direction: East | Wind Speed: 2.8mph / 4.5km/h
|
-
Temperature: 87.3°F / 30.7°C | Humidity: 66% | Pressure: -999.00in / -33826.1hPa () | Conditions: Overcast | Wind Direction: SSE | Wind Speed: 1.4mph / 2.3km/h
|
-
Temperature: 89.9°F / 32.2°C | Humidity: 63% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: SE | Wind Speed: 14.3mph / 23.0km/h
|
-
Temperature: 92.9°F / 33.8°C | Humidity: 57% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: East | Wind Speed: 7.3mph / 11.7km/h
|
-
Temperature: 93.9°F / 34.4°C | Humidity: 53% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: SE | Wind Speed: 8.5mph / 13.7km/h
|
-
Temperature: 89.9°F / 32.2°C | Humidity: 65% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: NNE | Wind Speed: 8.7mph / 14.0km/h
|
-
Temperature: 85.1°F / 29.5°C | Humidity: 72% | Pressure: -999.00in / -33826.1hPa () | Conditions: Mostly Cloudy | Wind Direction: SE | Wind Speed: 17.0mph / 27.4km/h
|
-
Temperature: 86.4°F / 30.2°C | Humidity: 73% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: ESE | Wind Speed: 5.5mph / 8.9km/h
|
-
Temperature: 77.9°F / 25.5°C | Humidity: 83% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: ENE | Wind Speed: 2.5mph / 4.0km/h
|
-
Temperature: 71.2°F / 21.8°C | Humidity: 94% | Pressure: -999.00in / -33826.1hPa () | Conditions: Mostly Cloudy | Wind Direction: NE | Wind Speed: 3.4mph / 5.5km/h
|
-
For more information about the new summer buyer incentives, contact community managers Kathleen Ellis or Mike Slaven at 913-254-7144 for details. Read More...
|
-
Temperature: 70.9°F / 21.6°C | Humidity: 96% | Pressure: -999.00in / -33826.1hPa () | Conditions: Overcast | Wind Direction: NE | Wind Speed: 6.6mph / 10.6km/h
|
-
Temperature: 71.6°F / 22.0°C | Humidity: 96% | Pressure: -999.00in / -33826.1hPa () | Conditions: Overcast | Wind Direction: NE | Wind Speed: 2.6mph / 4.2km/h
|
-
Temperature: 71.9°F / 22.2°C | Humidity: 94% | Pressure: -999.00in / -33826.1hPa () | Conditions: Mostly Cloudy | Wind Direction: East | Wind Speed: 2.2mph / 3.5km/h
|
-
Temperature: 72.7°F / 22.6°C | Humidity: 92% | Pressure: -999.00in / -33826.1hPa () | Conditions: Partly Cloudy | Wind Direction: SW | Wind Speed: 1.4mph / 2.3km/h
|
-
Temperature: 75.7°F / 24.3°C | Humidity: 88% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: ESE | Wind Speed: 3.2mph / 5.1km/h
|
-
Adonis Saunders didn't quite break the Olathe North sprint records for the 100-meter dash and the 200, but his sprints coach, Eniak Mpwo, was rooting for him.
|
-
San Diego Chargers running back Darren Sproles returned home to Olathe to host his 'Empowered Youth' football camp. The three-day clinic taught football and life skills to local at-risk youth.
|
-
Temperature: 77.7°F / 25.4°C | Humidity: 86% | Pressure: -999.00in / -33826.1hPa () | Conditions: Mostly Cloudy | Wind Direction: East | Wind Speed: 1.5mph / 2.4km/h
|
-
|
olathereview: Lots of Lenexa and OP news in Saturday's Olathe News. Plus a column by "Name Here" http://twitpic.com/5guf26
|
-
Temperature: 79.9°F / 26.6°C | Humidity: 83% | Pressure: -999.00in / -33826.1hPa () | Conditions: Mostly Cloudy | Wind Direction: NW | Wind Speed: 2.4mph / 3.9km/h
|
-
It remains my favorite fact about Megan Smith: As a senior, her regional-title shot put would have qualified from for the Kansas 6A state boys meet. That's no misprint. It merely provides insight into how awesome Smith is as a thrower.
|
-
Temperature: 81.4°F / 27.4°C | Humidity: 79% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: NE | Wind Speed: 2.0mph / 3.2km/h
|
-
Temperature: 83.5°F / 28.6°C | Humidity: 75% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: NE | Wind Speed: 4.0mph / 6.4km/h
|
-
Temperature: 88.4°F / 31.3°C | Humidity: 67% | Pressure: -999.00in / -33826.1hPa () | Conditions: Partly Cloudy | Wind Direction: ENE | Wind Speed: 1.9mph / 3.1km/h
|
-
Temperature: 88.8°F / 31.6°C | Humidity: 63% | Pressure: -999.00in / -33826.1hPa () | Conditions: Mostly Cloudy | Wind Direction: NE | Wind Speed: 1.8mph / 2.9km/h
|
-
Temperature: 87.9°F / 31.1°C | Humidity: 65% | Pressure: -999.00in / -33826.1hPa () | Conditions: Mostly Cloudy | Wind Direction: SW | Wind Speed: 4.3mph / 6.9km/h
|
-
Temperature: 87.2°F / 30.7°C | Humidity: 63% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: SSE | Wind Speed: 8.8mph / 14.2km/h
|
-
Temperature: 80.4°F / 26.9°C | Humidity: 72% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: SE | Wind Speed: 13.2mph / 21.2km/h
|
-
Temperature: 74.9°F / 23.8°C | Humidity: 80% | Pressure: -999.00in / -33826.1hPa () | Conditions: Mostly Cloudy | Wind Direction: ESE | Wind Speed: 6.8mph / 10.9km/h
|
-
Temperature: 69.2°F / 20.7°C | Humidity: 90% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: North | Wind Speed: 5.3mph / 8.5km/h
|
-
Temperature: 65.8°F / 18.8°C | Humidity: 97% | Pressure: -999.00in / -33826.1hPa () | Conditions: Light Thunderstorms and Rain | Wind Direction: East | Wind Speed: 5.5mph / 8.9km/h
|
-
Temperature: 70.4°F / 21.3°C | Humidity: 90% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: South | Wind Speed: 2.8mph / 4.5km/h
|
-
About 300 Olathe residents and businesses will soon be getting visits from water experts who are assessing how storm drainage and other water is getting into sewage drains. Read More...
|
-
Temperature: 69.2°F / 20.7°C | Humidity: 92% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: NNE | Wind Speed: 3.6mph / 5.8km/h
|
-
Temperature: 69.8°F / 21.0°C | Humidity: 90% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: ESE | Wind Speed: 2.0mph / 3.2km/h
|
-
|
olathereview: KC Star/Olathe News: Community notes: Free HIV testing; motor vehicle offices' credit card change http://ow.ly/1drn7S
|
-
|
olathereview: KC Star/Olathe News: Officers put motorcycles through their paces http://ow.ly/1drn7U
|
-
|
olathereview: KC Star/Olathe News: Gov. Brownback starts faith-based program for parolees http://ow.ly/1drn7O
|
-
|
olathereview: KC Star/Olathe News: This model train group has giant plans - If all goes well for the Kansas City Garden Railway So... http://ow.ly/1drn7M
|
-
|
olathereview: KC Star/Olathe News: DMV in Olathe moving to Great Mall next week http://ow.ly/1drn7Q
|
-
Temperature: 71.2°F / 21.8°C | Humidity: 87% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: South | Wind Speed: 4.3mph / 6.9km/h
|
-
Temperature: 72.6°F / 22.6°C | Humidity: 83% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: SE | Wind Speed: 4.4mph / 7.1km/h
|
-
Temperature: 74.0°F / 23.3°C | Humidity: 77% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: ENE | Wind Speed: 5.7mph / 9.2km/h
|
-
Temperature: 76.4°F / 24.7°C | Humidity: 71% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: ENE | Wind Speed: 5.0mph / 8.0km/h
|
-
Eydya Kvares, 93, Overland Park , passed away Thursday, June 16, at her home. Funeral services were held Sunday, June 19, at The Louis Memorial Chapel, with burial at Elmwood Cemetery. Read More...
|
-
Temperature: 80.7°F / 27.1°C | Humidity: 65% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: NE | Wind Speed: 1.3mph / 2.1km/h
|
-
Temperature: 85.0°F / 29.4°C | Humidity: 56% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: NNE | Wind Speed: 3.3mph / 5.3km/h
|
-
Temperature: 86.4°F / 30.2°C | Humidity: 52% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: SE | Wind Speed: 6.3mph / 10.1km/h
|
-
Temperature: 84.8°F / 29.3°C | Humidity: 53% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: ESE | Wind Speed: 10.0mph / 16.1km/h
|
-
Temperature: 80.2°F / 26.8°C | Humidity: 59% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: SSE | Wind Speed: 9.7mph / 15.6km/h
|
-
Temperature: 80.5°F / 26.9°C | Humidity: 58% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: ENE | Wind Speed: 3.8mph / 6.1km/h
|
-
Temperature: 75.2°F / 24.0°C | Humidity: 69% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: ENE | Wind Speed: 4.0mph / 6.4km/h
|
-
Temperature: 69.2°F / 20.7°C | Humidity: 77% | Pressure: -999.00in / -33826.1hPa () | Conditions: Mostly Cloudy | Wind Direction: NNE | Wind Speed: 2.9mph / 4.7km/h
|
-
Temperature: 63.7°F / 17.6°C | Humidity: 93% | Pressure: -999.00in / -33826.1hPa () | Conditions: Partly Cloudy | Wind Direction: NE | Wind Speed: 1.2mph / 1.9km/h
|
-
Responding to an Internet rumor, Kansas state Sen. Tim Owens on Thursday tangled with a blogger who falsely claimed the senator didn’t earn three Bronze Stars in Vietnam. Owens, an Overland Park Republican, publicly castigated Ken Dunwoody of Olathe for using his website to misrepresent the senator’s record as a counterintelligence officer.
|
-
Responding to an Internet rumor, Kansas state Sen. Tim Owens on Thursday tangled with a blogger who falsely claimed the senator didn’t earn three Bronze Stars in Vietnam.Owens, an Overland Park Republican, publicly castigated Ken Dunwoody of Read More...
|
-
Temperature: 62.1°F / 16.7°C | Humidity: 94% | Pressure: -999.00in / -33826.1hPa () | Conditions: Mostly Cloudy | Wind Direction: SE | Wind Speed: 0.0mph / 0.0km/h
|
-
The National Housing Endowment , which provides grants and other financial assistance to colleges offering housing- and construction-related programs and their students, recently launched a new fundraising campaign called "Support Our Future."The campaign'sgoal Read More...
|
-
Temperature: 62.9°F / 17.2°C | Humidity: 91% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: SE | Wind Speed: 0.5mph / 0.8km/h
|
-
Temperature: 66.1°F / 18.9°C | Humidity: 85% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: NW | Wind Speed: 1.3mph / 2.1km/h
|
-
Temperature: 68.2°F / 20.1°C | Humidity: 80% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: WNW | Wind Speed: 0.0mph / 0.0km/h
|
-
Tompkins Industries Inc. of Olathe, KS, has finalized a merger with Can-Am Hydraulic Products Ltd. Read More...
|
-
Temperature: 77.1°F / 25.1°C | Humidity: 53% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: WNW | Wind Speed: 4.8mph / 7.7km/h
|
-
Temperature: 80.0°F / 26.7°C | Humidity: 48% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: NW | Wind Speed: 5.1mph / 8.2km/h
|
-
Temperature: 81.4°F / 27.4°C | Humidity: 44% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: NW | Wind Speed: 11.0mph / 17.7km/h
|
-
Twenty-three University of Kansas School of Law students have received stipends to complete summer volunteer work for the benefit of communities in Kansas and beyond. Read More...
|
-
Temperature: 84.7°F / 29.3°C | Humidity: 41% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: NNW | Wind Speed: 8.1mph / 13.0km/h
|
-
Temperature: 84.3°F / 29.1°C | Humidity: 43% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: WSW | Wind Speed: 11.2mph / 18.0km/h
|
-
Temperature: 81.6°F / 27.6°C | Humidity: 46% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: WNW | Wind Speed: 12.8mph / 20.6km/h
|
-
The superintendents leading the Shawnee Mission , Blue Valley and Olathe school districts will be back next year, but at least two of the three will not see a bump in pay. Read More...
|
-
Temperature: 76.9°F / 24.9°C | Humidity: 50% | Pressure: -999.00in / -33826.1hPa () | Conditions: Clear | Wind Direction: NW | Wind Speed: 20.4mph / 32.8km/h
|
-
